U 3518

| Technical Specifications | |
| Engine | 'H' Series BS IV |
| Maximum Power | 180 HP @ 2400 rpm |
| Maximum Torque | 660 Nm @ 1500 - 1700 rpm |
| Clutch | 15"dia RDC with ceramic clutch disc |
| Transmission | 6-speed gearbox with 8.97:1 FGR |
| Front Axle | Forged I section Reverse Elliot |
| Rear Axle | Fully-Floating single-speed hypoid with 6.17 RAR |
| Frame | 275x90x6 ladder-type joggled bolted frame with 5 cross members |
| Suspension Multi-leaf | Front: Parabolic; Rear: Semi-elliptic |
| Brakes | Full-air, dual-line HLP brakes |
| Parking brakes | Flick-valve operated pneumatic on rear wheels only |
| Fuel tank capacity | 400L Cross-Linked Polymer Tank |
| Battery | [12 V 110 AH] X 2 |
| Tyres | 10.00 X 2 - 16 PR (10R20) |
| Kingping | 2" |
| PERFORMANCE AND FUEL ECONOMY | |
| Fuel Tank Capacity | 400L Cross-linked Polymer Tank |
| Maximum speed in top gear | 75 kmph |
| Maximum gradeability | 17.3% |
| BRAKES STEERING SUSPENSION AND TYRES | |
| Brakes | Full-air, dual-line HLP brakes |
| Parking Brakes | Flick-Valve operated pneumatic on rear wheels only |
| Major Dimensions | |
| Wheel Base | 3300 |
| Overall Length | 5670 |
| Overall Width | 2445 |
| Front Overhang | 1470 |
| Rear Overhang | 900 |
| Front Track | 2054 |
| Rear Track | 1870 |
| Min. Ground Clearance | 260 |
| Min. turning-circle dia (Tractor) | 13000 |
COMFORT AND CONVENIENCE
-
Long-life air filters
-
6″ and 7″ brake system in front and rear respectively, with RAF 7 asbestos-free lining for longer life
-
Push-to-fit connector to prevent air-pressure drop
-
7-Pin connector for connecting trailer electricals
-
Water-proof connectors for all electrical connections
-
Lamp in the engine compartment
-
Rear work lamp
