1618

| Engine | 'H' Series, 6 cylinder Turbocharged Intercooled, BS-IV ENGINE |
| EngineApplications: | Surface transportation of construction material, stone, blue metal, road work, conservation. |
| FIP Type | CRS fuel injection equipment |
| Power | 180HP(132kW) @2400rpm |
| Torque | 670 Nm @ 1300-1600rpm |
| Gear Box | ALGB 940 First Gear Ratio (FGR): 9.01 : 1 |
| Rear Axle | R149.7 RAR: 5.83 |
| Load Body | 8.5 cum box UBT, 10.5 cum box FET |
| Wheel base(in mm) | 3607 |
| Gradeability | 38% |
| Turning circle dia.(in mm) | 14100 |
| Variants | Model | Tyre |
| V6736260 | 1618 Cowl | 10.20 Nylon |
| V6736268 | 1618 Cab | 10.20 Nylon |
| V6736269 | 1618 Cowl SFTG | 10.20 Nylon |
| V6736270 | 1618 Cab SFTG | 10.20 Nylon |
| VFT00707 | 1618 8.5 UBT | 10.20 Nylon |
