CT 3118 T/CAPTAIN 3118


CT 3118 T
| Engine | 'H' Series, 6 cylinder BS4 Engine |
| FIP Type | IEGR |
| Power | 132 kW(180 HP) @2400 rpm |
| Torque | 670 Nm @1300-1600 rpm |
| Gear Box | ZF 9S 1110 GB First Gear Ratio (FGR): 8.83:1 & Crawler: 12.73 |
| Rear Axle | RAR = 6.17 & R149.5 axle |
| Load Body | 18 cum box |
| Wheel Base(in mm) | 5250 |
| Gradeability(%) | 30% |
| Turning Circle Dia (TCD in mm) | 21400 |
