U 3123 Tippers

U-3123 T
| Engine | 'H' Series, 6 cylinder BS4 Engine |
| FIP Type | CRS fuel injection equipment |
| Power | 165 kW(225 HP) @2500 rpm |
| Torque | 800Nm @1400-1900 rpm |
| Gear Box | ZF 9S 1110 GB First Gear Ratio (FGR): 8.83 & Crawler: 12.73 |
| Rear Axle | single speed, MT149.5 & RAR = 5.83:1 |
| Load Body | 19 cum box 22 cum box |
| Wheel Base(in mm) | 5250 |
| Gradeability(%) | 33% |
| Turning Circle Dia (TCD in mm) | 21800 |
