Ecomet1212 Strong

| SPECIFICATIONS: | |
|---|---|
| Engine | H’ series 4 Cylinder Turbo Charged Intercooled |
| Maximum Power | 88.25KW at 2400 rpm |
| Maximum Torque | 40 kgm © 1600 RPM |
| Clutch | 330 Dia Single Plate dry type-Hydraulic actuation |
| Front Axle | I Section Reverse Elliot |
| Rear Axle | : Fully Flowting 60SHO 5.57:1 BAR |
| Suspension | : Shackle ended |
| Brakes | : Full air - dual line S-cam Brakes |
| Parking Brakes | : Spring actuated, Pneumatic (on Rear only) |
| Battery | : 12 V-100 AH (20 hr rating) |
| Tyres | : 8.25x20-16 |
| Gear Box | : Synchromesh 6S ODGB with FGR 8.28 |
| Steering | : Power Steering |
| Frame Dimensions | : All steel ladder type with boltedconstruction |
| Cabin | : All Steel factory built Tiltable Day Cabin |
| GVW | : 12900 Kg |
| Major Dimensions (in mm) | ||||
|---|---|---|---|---|
| i | ii | iii | iv | |
| Wheel Base | : 2850 | : 3970 | : 4200 | : 4750 |
| Overall Length | : 5332 | : 7088 | : 7663 | : 8558 |
| Overall Width | : 2207/2280 | : 2207/2280 | : 2207/2280 | : 2207/2280 |
| Front Overhang | : 1338 | : 1338 | : 1338 | : 1338 |
| Rear Overhang | : 1144 | : 1780 | : 2124 | : 2470 |
| Front Track | : 1946 | : 1946 | : 1946 | : 1946 |
| Rear Track | : 1675 | : 1675 | : 1675 | : 1675 |
| Min. Ground Clearance | : 232 | : 232 | : 232 | : 232 |
| Min. Turning Circle dia | : 5350 | : 8200 | : 8500 | : 9250 |
| Load Body Length | : 11.4' | : 17.2' | : 19' | : 22' |
| Performance | |
|---|---|
| Max Speed in Top Gear | : 91.4 kmph |
| Maximum Gradability | : 22.3 |
VARIANTS:
| Ecomet 1212 STRONG BS4 with 11.9TGVW | ||
| 1 | V2728521 | ecomet 1212 – 2850 mm WB STRONG Chassis Nylon Tyres with PTO |
| V2728521TEEFA0 | ecomet 1212 – 2850 mm WB STRONG 6cum Nylon Tyres with PTO | |
| V2539792 | ecomet 1212 – 3970 mm WB STRONG Chassis Radial Tyres | |
| 2 | VFT00939 | ecomet 1212 – 3970 mm WB STRONG FSD Radial Tyres |
| 3 | VFT00941 | ecomet 1212 – 3970 mm WB STRONG DSD Radial Tyres |
| 4 | VFT00942 | ecomet 1212 – 3970 mm WB STRONG HSD Radial Tyres |
| 5 | V2542146 | ecomet 1212–4200 mm WB STRONG Chassis Radial Tyres |
| 6 | VFT00943 | ecomet 1212 – 4200 mm WB STRONG FSD Radial Tyres |
| 7 | VFT00940 | ecomet 1212–4200 mm WB STRONG HSD Radial Tyres |
| ecomet 1212 STRONG BS4 with 13.8TGVW & ABS | ||
| 1 | V2728519 | ecomet 1212 – 2850 mm WB STRONG Chassis Nylon Tyres with PTO |
| V2728519TEEFA0 | ecomet 1212 – 2850 mm WB STRONG 6cum Nylon Tyres with PTO | |
| V2532540TECLA0 | ecomet 1212 – 3250 mm WB STRONG 7cum Radial Tyres with PTO | |
| 2 | V2532540 | ecomet 1212 – 3250 mm WB STRONG Chassis Radial Tyres |
| 3 | VFT00997 | ecomet 1212 – 3250 mm WB STRONG DSD Radial Tyres |
| 4 | VFT00998 | ecomet 1212 – 3250 mm WB STRONG HSD Radial Tyres |
| 5 | V2539786 | ecomet 1212 – 3970 mm WB STRONG Chassis Radial Tyres |
| 6 | VFT00838 | ecomet 1212 – 3970 mm WB STRONG FSD Radial Tyres |
| 7 | VFT00839 | ecomet 1212 – 3970 mm WB STRONG DSD Radial Tyres |
| 8 | VFT00840 | ecomet 1212 – 3970 mm WB STRONG HSD Radial Tyres |
| 9 | V2542142 / V2542130 | ecomet 1212–4200 mm WB STRONG Chassis Radial Tyres |
| 10 | VFT00844 | ecomet 1212 – 4200 mm WB STRONG FSD Radial Tyres |
| 11 | VFT00845 | ecomet 1212–4200 mm WB STRONG HSD Radial Tyres |
