U 3123 R

| Engine | 'H' Series, 6 cylinder BS4 Engine |
| FIP Type | CRS engine |
| Power | 165 kW(225 HP) @2500 rpm |
| Torque | 800 Nm @1400-1900 rpm |
| Gear Box | ZF 9S1110 (Crawler: 12.73) FGR: 8.83:1 |
| Rear Axle | RAR = 5.83:1 & MT 149.5 axle |
| RMC drum Capacity | 9 & 10 cum |
| Wheel Base(in mm) | 5250 |
| Gradeability(%) | 33% |
| Turning Circle Dia (TCD in mm) | 21800 |
| Max. Speed | 80 kmph |
